# | اسم الأستاذ | الكلية | عنوان البحث | اسم المجلة | سنة النشر | ملف البحث | |
---|---|---|---|---|---|---|---|
1 | نور الدين عبد الكريم جاسم | كلية الصيدلة | Pathogenic bacteria associated with acute childhood diarrhea and their susceptibility profiling in Misan province, Iraq. | International Journal of Pharmaceutical Research | 2019 | cpway6kb42mr81z.pdf | |
2 | نور الدين عبد الكريم جاسم | كلية الصيدلة | Prevalence and sensitivity of bacterial urinary tract infection among adult diabetic patients in Misan | Journal of Pure and Applied Microbiology | 2019 | 1fqusv9actypl7r.pdf | |
3 | دنيا صبيح محمد | كلية الصيدلة | ESCHERICHIA COLI STRAIN BL21: CLONING AND EXPRESSION OF AN OPTIMIZED INTERFERON ALPHA 2B (DE3) | Journal of Life Science and Applied Research | 2020 | ||
4 | منتظر حنون داود | كلية الصيدلة | Articles Effects of N-acetylcysteine on Serum Creatinine Levels in Chronic Renal Impairment Patients | JOURNAL OF POPULATION THERAPEUTICS AND CLINICAL PHARMACOLOGY | 2023 | ||
5 | منتظر حنون داود | كلية الصيدلة | CLONING AND EXPRESSION OF AN OPTIMIZED INTERFERON ALPHA 2B IN ESCHERICHIA COLI STRAIN BL21 (DE3) | Journal of Life Science and Applied Research | 2020 | ||
6 | منتظر حنون داود | كلية الصيدلة | Histopathological Changes in Brain Tissuesassociated Withoral Administration of Tramadol in Male Rats | Indian Journal of Forensic Medicine & Toxicology | 2021 | ||
7 | منتظر حنون داود | كلية الصيدلة | Effects of Coenzyme Q10 Administration on Glucose Homeostasis Parameters in Prediabetic Patients | Journal of Pharmaceutical Sciences and Research | 2017 | ||
8 | منتظر حنون داود | كلية الصيدلة | EFFECTS OF N-ACETYL- CYSTEINE (NAC) ADMINISTRATION ON GLUCOSE HOMEOSTASIS PARAMETERS IN PREDIABETIC PATIENTS | IRAQI JOURNAL OF MEDICAL SCIENCES | 2018 | ||
9 | منتظر حنون داود | كلية الصيدلة | Effects of Coenzyme Q10 Administration on Systolic and Diastolic Blood Pressure | Systematic Reviews in Pharmacy | 2021 | ||
10 | منتظر حنون داود | كلية الصيدلة | Effects of Coenzyme Q10 Administration on Systolic and Diastolic Blood Pressure in Pre-Hypertensive Patients | Systematic Reviews in Pharmacy | 2021 | ||
11 | محمد طالب جاسم | كلية الصيدلة | The effect of maternal and post-weaning low and high glycaemic index diets on glucose tolerance, fat deposition and hepatic function in rat offspring | Journal of Developmental Origins of Health and Disease | 2016 | dh3gwilk0_qtbpu.pdf | |
12 | محمد طالب جاسم | كلية الصيدلة | Transcriptome analysis of an ochratoxin-A biodegrading bacteria | Columella : Journal of Agricultural and Environmental Sciences | 2020 | d6gsu1r4j209kzx.pdf | |
13 | محمد طالب جاسم | كلية الصيدلة | Mycotoxin Biodegradation Ability of the Cupriavidus Genus | Current Microbiology | 2020 | 7vm906eadup42si.pdf | |
14 | محمد طالب جاسم | كلية الصيدلة | Determination of Ochratoxin-A Detoxification and Antibiotic Resistance Potential of Acinetobacter calcoaceticus | Pure and Applied Microbiology | 2023 | jvoc2khb6w1dx0s.pdf |
الأبحاث المنشورة
جارٍ التحميل ...
saving_
جارٍ التحميل ...