# | اسم الأستاذ | كلية | عنوان البحث | اسم المجلة | سنة النشر | ملف البحث | |
---|---|---|---|---|---|---|---|
1 | رسل نعيم منخي | كلية الصيدلة | Synthesis and Characterization of New Thiazolidinones Which Are Used To Decrease Blood Glucose Level. | Research Journal of Pharmaceutical, Biological and Chemical Sciences | 2016 | jdm157bh8st2z3l.pdf | |
2 | رسل نعيم منخي | كلية الصيدلة | SYNTHESIS AND CHARACTERIZATION OF NEW γ -LACTAMS WHICH ARE USED TO DECRESE BLOOD GLUCOSE LEVEL | International Journal of Research in Applied, Natural and Social Sciences | 2016 | _0yr3vxbtcepj6q.pdf | |
3 | زينب محسن جاسب | كلية الصيدلة | مقاومة المضادات الحيوية وارتباطها بتكوين الأغشية الحيوية وجينات الضراوة في بكتيريا الكلبسيلة الرئوية المعزولة من الجروح | مجلة علم الوراثة التطبيقية | 2024 | tl6vmnwu5ryizq_.pdf | |
4 | كرار براق طالب | كلية الصيدلة | دور المحكمة الاتحادية العليا في العراق في حماية حقوق الإنسان : دراسة مقارنة مع المحكمة العليا الأمريكية | مجلة ميسان للدراسات القانونية المقارنة | 2025 | 38rjg0lmcf_xs1w.PDF | |
5 | كرار براق طالب | كلية الصيدلة | أثر التطور الرقمي على مسؤولية المتعاقدين في العقود الإلكترونية | مجلة مركز بابل للعلوم الإنسانية | 2025 | 5b0v3nkxj4_z2p1.pdf | |
6 | كرار براق طالب | كلية الصيدلة | مفهوم الحق والواجب في الفلسفة | مجلة دراسات البصرة | 2025 | q0zsbegnctjr174.pdf | |
7 | كرار براق طالب | كلية الصيدلة | التحول الرقمي في الإدارة الحكومية وتأثيره على القانون الإداري | مجلة معايير الجودة للدراسات والبحوث | 2024 | xawl96be_h4mupc.pdf | |
8 | كرار براق طالب | كلية الصيدلة | دور مسرح الجريمة في تحديد شخص الجاني | مجلة الدراسات المستدامة | 2024 | 0ak4u8tschmfblx.pdf | |
9 | كرار براق طالب | كلية الصيدلة | التحديات القانونية المرتبطة بالجرائم الالكترونية وآليات مكافحتها | مجلة النور للدراسات القانونية | 2025 | 7_iuar15kb3hj2n.pdf | |
10 | محمد طالب جاسم | كلية الصيدلة | Biomarker Test Characteristics and Their Relationship to Healthcare Practices in Iraqi Patients Receiving Hyperthyroidism Treatment | Jundishapur Journal of Chronic Disease Care | 2025 | jtkvqw09ifnre6h.pdf | |
11 | نور صباح كاظم | كلية الصيدلة | Study of Heavy Metal Ions Adsorption Using Grafted Polyurethane with Iron Oxide Nanoparticles as Adsorbent | مجلة النانو هياكل | 2022 | 64s980oklfvc_ri.pdf | |
12 | نور صباح كاظم | كلية الصيدلة | Adsorption Capacity of Some Metal Ions Using Polyurethane Modified Magnetic Nanoparticles as Adsorbent | مجلة النانو هياكل | 2023 | dxfbw9kyap8ctgq.pdf | |
13 | يسرى صبري عبدالصاحب عزيز | كلية الصيدلة | Antioxidant property of Silver Nanoparticles Loaded with Alcoholic Extraction of Lycium Shawii | Asian Pacific Journal of Cancer Prevention | 2025 | ||
14 | فرح مجبل الجابري | كلية الصيدلة | دراسة مكافحة السمنة والملف الكيميائي النباتي والسمية الحادة للمستخلص الإيثانولي للزعفران | البحث الدوائي - الطب الصيني الحديث (اسم المجلة) | 2024 | ||
15 | فرح مجبل الجابري | كلية الصيدلة | أدلة أيضية على فقدان الذاكرة: الأنظمة الغذائية عالية الدهون والتفاعل بين الدماغ والدهون في سمك الزيبرا | مجلة ابحاث الدماغ السلوكية | 2025 | ||
16 | وداد علي عبد سلمان | كلية الصيدلة | التشخيص الكيميائي والجزيئي لمركب الكركمين ودراسة فعاليته المضادة للاكسدة في صنفين من نبات الكركم | مجلة البصرة للعلوم الزراعية | 2025 | 4bliskan9dc8x52.pdf | |
17 | وداد علي عبد سلمان | كلية الصيدلة | تشخيص الاحماض الامينية،الفيتامينات والمركبات المضادة للاكسدة في اصناف مختلفة من نبات الكيل | مجلة الانبار للعلوم الزراعية | 2025 | fs8bvq9i12m7pk6.pdf | |
18 | محمد طالب جاسم | كلية الصيدلة | Molecular insights into ochratoxin A biodegradation | Biologia Futura | 2025 | ||
19 | اسراء رمضان سلمان قاسم | كلية الصيدلة | Efficient Human Activity Recognition using PCA Dimensionality Reduction and GWO-Enhanced LSTM | Journal of Advanced Research in AppliedSciencesand Engineering Technology | 2025 | ||
20 | اسراء رمضان سلمان قاسم | كلية الصيدلة | Application of machine learning in predicting sources of water pollution in the Euphrates and Tigris rivers in Iraq | International Journal of Aquatic Biology | 2024 | ||
21 | محمد طالب جاسم | كلية الصيدلة | Co-Occurrence of Beauvericin and Fumonisin Producing Ability of Fusarium Strains Isolated from Crop Plants in Hungary | Current Microbiology | 2025 | ||
22 | اسراء رمضان سلمان قاسم | كلية الصيدلة | Automated aquatic biodiversity monitoring using deep learning on the Tigris River: Species identification and ecosystem assessment | Int.J.Aquat.Biol | 2025 | lchspvrquf8exaw.pdf | |
23 | اسراء رمضان سلمان قاسم | كلية الصيدلة | Application of machine learning in predicting sources of water pollution in the Euphrates and Tigris rivers in Iraq | Int.J.Aquat.Biol | 2024 | 70y4grlemincp2w.pdf | |
24 | اسراء رمضان سلمان قاسم | كلية الصيدلة | Efficient Human Activity Recognition using PCA Dimensionality Reduction and GWO-Enhanced LSTM | Journal of Advanced Research in Applied Sciences and Engineering Technology | 2024 | u8osv0ct2m34yel.pdf | |
25 | محمد طالب جاسم | كلية الصيدلة | Molecular and biochemical detection of bacteria in adult patients with urinary tract infection associate renal stones | Journal of Renal Injury Prevention | 2024 | ||
26 | رسل نعيم منخي | كلية الصيدلة | NEW FENOFIBRATE DERIVATIVES AS ANTICANCER AND ANTIOXIDANT AGENTS: SYNTHESIS, IN SILICO STUDY AND BIOLOGICAL EVALUATION | Chemical Problems | 2025 | ||
27 | يسرى صبري عبدالصاحب عزيز | كلية الصيدلة | The atherogenic indices in people with type 2 diabetes mellitus as predicted by serum levels of SMAD4, ACS, and G-CSF | Anaesthesia, Pain and Intensive Care | 2025 | ||
28 | اسراء عبدالامير نعيم | كلية الصيدلة | دراسة مقارنة للتغيرات النسيجية والهستومورفومترية بين الأميتريبتيلين والإسكيتالوبرام في الخصية والبربخ لدى ذكور الفئران | مجلة العلوم الكيميائية الطبية | 2023 | 0tqcrefing4u5v_.pdf | |
29 | اسراء عبدالامير نعيم | كلية الصيدلة | المعايير الهرمونية والنسيجية والحيوانات المنوية: دراسة مقارنة بين أميتريبتيلين وإسكيتالوبرام في ذكور الفئران | مجلة العلوم الكيميائية الطبية | 2023 | hmu0gearyl_jqw7.pdf | |
30 | يسرى صبري عبدالصاحب عزيز | كلية الصيدلة | The Potential Diagnostic Utility of SMAD4 and ACCS in the Context of Inflammation in Type 2 Diabetes Mellitus Patients | Biomedicines | 2024 | johr1e45lkwaq3c.pdf | |
31 | مناف صباح صالح | كلية الصيدلة | Therapeutic Effects of 6-Gingerol in Nerve Regeneration Following Sciatic Nerve Crush Injury: A Rat Model Study | REGENERATIVE ENGINEERING AND TRANSLATIONAL MEDICINE | 2024 | ||
32 | رسل نعيم منخي | كلية الصيدلة | Novel Amides Derived from Fenofibrate and Sulfa Drugs: Synthesis, BioLogical Evaluation, and Molecular Docking Studies | Advanced Journal of Chemistry, Section A | 2024 | e82awsfgp3ik14l.pdf | |
33 | نور الدين عبد الكريم جاسم | كلية الصيدلة | Pathogenic bacteria associated with acute childhood diarrhea and their susceptibility profiling in Misan province, Iraq. | International Journal of Pharmaceutical Research | 2019 | cpway6kb42mr81z.pdf | |
34 | نور الدين عبد الكريم جاسم | كلية الصيدلة | Prevalence and sensitivity of bacterial urinary tract infection among adult diabetic patients in Misan | Journal of Pure and Applied Microbiology | 2019 | 1fqusv9actypl7r.pdf | |
35 | دنيا صبيح محمد | كلية الصيدلة | ESCHERICHIA COLI STRAIN BL21: CLONING AND EXPRESSION OF AN OPTIMIZED INTERFERON ALPHA 2B (DE3) | Journal of Life Science and Applied Research | 2020 | ||
36 | منتظر حنون داود | كلية الصيدلة | Articles Effects of N-acetylcysteine on Serum Creatinine Levels in Chronic Renal Impairment Patients | JOURNAL OF POPULATION THERAPEUTICS AND CLINICAL PHARMACOLOGY | 2023 | ||
37 | منتظر حنون داود | كلية الصيدلة | CLONING AND EXPRESSION OF AN OPTIMIZED INTERFERON ALPHA 2B IN ESCHERICHIA COLI STRAIN BL21 (DE3) | Journal of Life Science and Applied Research | 2020 | ||
38 | منتظر حنون داود | كلية الصيدلة | Histopathological Changes in Brain Tissuesassociated Withoral Administration of Tramadol in Male Rats | Indian Journal of Forensic Medicine & Toxicology | 2021 | ||
39 | منتظر حنون داود | كلية الصيدلة | Effects of Coenzyme Q10 Administration on Glucose Homeostasis Parameters in Prediabetic Patients | Journal of Pharmaceutical Sciences and Research | 2017 | ||
40 | منتظر حنون داود | كلية الصيدلة | EFFECTS OF N-ACETYL- CYSTEINE (NAC) ADMINISTRATION ON GLUCOSE HOMEOSTASIS PARAMETERS IN PREDIABETIC PATIENTS | IRAQI JOURNAL OF MEDICAL SCIENCES | 2018 | ||
41 | منتظر حنون داود | كلية الصيدلة | Effects of Coenzyme Q10 Administration on Systolic and Diastolic Blood Pressure | Systematic Reviews in Pharmacy | 2021 | ||
42 | منتظر حنون داود | كلية الصيدلة | Effects of Coenzyme Q10 Administration on Systolic and Diastolic Blood Pressure in Pre-Hypertensive Patients | Systematic Reviews in Pharmacy | 2021 | ||
43 | محمد طالب جاسم | كلية الصيدلة | The effect of maternal and post-weaning low and high glycaemic index diets on glucose tolerance, fat deposition and hepatic function in rat offspring | Journal of Developmental Origins of Health and Disease | 2016 | dh3gwilk0_qtbpu.pdf | |
44 | محمد طالب جاسم | كلية الصيدلة | Transcriptome analysis of an ochratoxin-A biodegrading bacteria | Columella : Journal of Agricultural and Environmental Sciences | 2020 | d6gsu1r4j209kzx.pdf | |
45 | محمد طالب جاسم | كلية الصيدلة | Mycotoxin Biodegradation Ability of the Cupriavidus Genus | Current Microbiology | 2020 | 7vm906eadup42si.pdf | |
46 | محمد طالب جاسم | كلية الصيدلة | Determination of Ochratoxin-A Detoxification and Antibiotic Resistance Potential of Acinetobacter calcoaceticus | Pure and Applied Microbiology | 2023 | jvoc2khb6w1dx0s.pdf |
الأبحاث المنشورة
جار التحميل...
جارٍ الحفظ...
جار التحميل...