| # | اسم الأستاذ | كلية | عنوان البحث | اسم المجلة | سنة النشر | ملف البحث | |
|---|---|---|---|---|---|---|---|
| 1 | محمد رزاق محمد | كلية الهندسة | Emerging innovations in polycaprolactone-chitosan-hydroxyapatite composite scaffolds for tissue engineering: a review | Biomedical Physics & Engineering Express | 2026 | ||
| 2 | المدرس الدكتور رياض طعمه حازم | كلية الهندسة | Integrating Blockchain and BIM (BCT-BIM) to Promote the Construction Practices in Terms of Efficiency and Transparency | SSRG International Journal of Civil Engineering | 2026 | amf9dbv8kg167si.pdf | |
| 3 | م.د ضياء حميد جياد | كلية الهندسة | EMERGING TRENDS IN ADDITIVE TECHNOLOGIES: ENGINEERING APPLICATIONS AND PERFORMANCE OF TITANIUM ALLOY STRUCTURES | Internauka | 2026 | yq657iujnzw13dh.pdf | |
| 4 | اياد محسن سبهان | كلية الهندسة | Next-Generation Computer Engineering: Integrating Artificial Intelligence, Edge Computing, and Secure Architectures | TWIST | 2026 | a_f1chrl36n0iem.pdf | |
| 5 | قدامه محمد قاسم الياسري | كلية الهندسة | Hourly thermal analysis of innovative concrete bricks using sawdust and phase change material | نتائج في الهندسة | 2026 | 45lc7rexpzdiq8a.pdf | |
| 6 | حيدر ناصر مناتي اللامي | كلية الهندسة | Fin orientation effect on passive cooling of photovoltaic panels: an experimental study under extreme hot climate | Future Technology | 2026 | ||
| 7 | حيدر ناصر مناتي اللامي | كلية الهندسة | Numerical investigation of photovoltaic thermal management using conical, pyramid, and hexagonal fins | Case Studies in Thermal Engineering | 2026 | ||
| 8 | قدامه محمد قاسم الياسري | كلية الهندسة | Fin orientation effect on passive cooling of photovoltaic panels: An experimental study under extreme hot climate | تكنولوجيا المستقبل | 2026 | j9uy2lxnob7pg3k.pdf |
الأبحاث المنشورة
جاري التحميل...
جاري الحفظ...
جاري التحميل...
نظام السيرة الاكاديمية
PRINT