| # | اسم الأستاذ | كلية | عنوان البحث | اسم المجلة | سنة النشر | ملف البحث | |
|---|---|---|---|---|---|---|---|
| 1 | حيدر ناصر مناتي اللامي | كلية الهندسة | Hourly thermal analysis of innovative concrete bricks using sawdust and phase change material | Results in Engineering | 2026 | 7sjybuc3891odgx.pdf | |
| 2 | حنان هاشم عبد | كلية الهندسة | Visible light-based photocatalytic ozonation of DCF over CQDs/FeTiO3 heterostructure in a spinning disk photocatalytic reactor | Journal of Environmental Chemical Engineering | 2026 | _i85xk9flzh2qos.pdf | |
| 3 | حنان هاشم عبد | كلية الهندسة | Constructing a heterojunction of Sr-doped g-C3N4 decorated with SrTiO3 for advanced piezo/photo catalytic degradation of TCH antibiotic | Journal of Photochemistry and Photobiology A: Chemistry | 2026 | 6k8g0wt9i2ocjr_.pdf | |
| 4 | علي ظاهر محسن | كلية الهندسة | CRYPTOGRAPHIC MODELS FOR ADAPTIVE THREAT DETECTION IN CLOUD-BASED INFRASTRUCTURES | JOURNAL OF MECHANICS OF CONTINUA AND MATHEMATICAL SCIENCES | 2026 | pox_6g1u4faq7zv.pdf | |
| 5 | سعد حنون سعدون | كلية الهندسة | دراسة تجريبية لأداء عنصر التسخين باستخدام أنابيب التجاوز | المجلة الأمريكية للهندسة والميكانيكا والعمارة | 2026 | apqn5ftlh81m_b2.pdf | |
| 6 | ضياء صبيح جاسم | كلية الهندسة | Thermal Efficiency of Polystyrene-Filled Concrete Blocks in Residential Buildings: A Case Study in Al Amarah City Polystyrene-Filled Concrete Blocks in Residential Buildings: A Case Study in Al Amarah City | Advanced Materials Research | 2026 | wpru3nd2f14lojz.pdf | |
| 7 | ضياء صبيح جاسم | كلية الهندسة | Experimental Evaluation of Low-Solid Water-Based Drilling Fluids for Mitigating Formation Damage | Society of Petroleum Engineers | 2026 | yx74pb2kosu8ltg.pdf | |
| 8 | محمد رزاق محمد | كلية الهندسة | Emerging innovations in polycaprolactone-chitosan-hydroxyapatite composite scaffolds for tissue engineering: a review | Biomedical Physics & Engineering Express | 2026 | ||
| 9 | المدرس الدكتور رياض طعمه حازم | كلية الهندسة | Integrating Blockchain and BIM (BCT-BIM) to Promote the Construction Practices in Terms of Efficiency and Transparency | SSRG International Journal of Civil Engineering | 2026 | amf9dbv8kg167si.pdf | |
| 10 | م.د ضياء حميد جياد | كلية الهندسة | EMERGING TRENDS IN ADDITIVE TECHNOLOGIES: ENGINEERING APPLICATIONS AND PERFORMANCE OF TITANIUM ALLOY STRUCTURES | Internauka | 2026 | yq657iujnzw13dh.pdf | |
| 11 | اياد محسن سبهان | كلية الهندسة | Next-Generation Computer Engineering: Integrating Artificial Intelligence, Edge Computing, and Secure Architectures | TWIST | 2026 | a_f1chrl36n0iem.pdf | |
| 12 | قدامه محمد قاسم الياسري | كلية الهندسة | Hourly thermal analysis of innovative concrete bricks using sawdust and phase change material | نتائج في الهندسة | 2026 | 45lc7rexpzdiq8a.pdf | |
| 13 | حيدر ناصر مناتي اللامي | كلية الهندسة | Fin orientation effect on passive cooling of photovoltaic panels: an experimental study under extreme hot climate | Future Technology | 2026 | ||
| 14 | حيدر ناصر مناتي اللامي | كلية الهندسة | Numerical investigation of photovoltaic thermal management using conical, pyramid, and hexagonal fins | Case Studies in Thermal Engineering | 2026 | ||
| 15 | قدامه محمد قاسم الياسري | كلية الهندسة | Fin orientation effect on passive cooling of photovoltaic panels: An experimental study under extreme hot climate | تكنولوجيا المستقبل | 2026 | j9uy2lxnob7pg3k.pdf |
الأبحاث المنشورة
جاري التحميل...
جاري الحفظ...
جاري التحميل...
نظام السيرة الاكاديمية
PRINT