# | اسم الأستاذ | الكلية | عنوان البحث | اسم المجلة | سنة النشر | ملف البحث | |
---|---|---|---|---|---|---|---|
1 | صلاح حسن فرج | كلية العلوم | Polymorphisms of Somatostatin Receptor (SSTR-1) Gene and its Relationship with Carcass Traits in Iraqi Awassi Sheep | Advances in Animal and Veterinary Sciences | 2023 | 5io9fr_4uvhekzl.pdf | |
2 | صلاح حسن فرج | كلية العلوم | Exploring genetic polymorphisms and transcript levels of antioxidant and metabolic markers for prediction and monitoring diarrhea in Holstein dairy calves | Acta Agriculturae Scandinavica, Section A — Animal Science | 2023 | tv6l9_z3knsyh41.pdf | |
3 | صلاح حسن فرج | كلية العلوم | Detection of SNPs in FABP4 Gene and Its Relationship with Milk Quality Traits in Iraqi Jenoubi Cows | Basrah Journal of Agricultural Sciences | 2023 | 9yjf2gpoe4lk10u.pdf | |
4 | صلاح حسن فرج | كلية العلوم | Genetic polymorphism analysis of AhR2 gene in Cyprinus carpio after exposure to Benzo (ghi) perylene and benzo(a)pyrene | British Journal of Global Ecology and Sustainable Development | 2023 | pjzia4_2b0khs1t.pdf | |
5 | صلاح حسن فرج | كلية العلوم | MOLECULAR ANALYSIS OF CYP17 GENE PROMOTER IN IRAQI INFERTILE WOMEN | ANNALS OF FOREST RESEARCH | 2023 | rvimu_zqfcdt275.pdf | |
6 | محمد عباس عبد علي سبهان | كلية العلوم | Isolation and characterization of an antibacterial compound Bis(2-ethylhexyl) phthalate from the fungal Penicillium digitatum | ar Biomedicine 43 (5), 1607-1612, 2023 | 2023 | ||
7 | شيماء ربيع بعنون | كلية العلوم | Development of Nanotechnology by Artificial Intelligence: A Comprehensive Review | Journal of Nanostructures | 2023 | ||
8 | شيماء ربيع بعنون | كلية العلوم | Effect of 12-week Aerobic Exercise on the Tumor Size and Expression of HIF-1α, BCL-2, Mir-15a, and VEGF Genes in BALB/C Female Mice with Breast Cancer | Journal of Chemical Health Risks | 2023 | ||
9 | شيماء ربيع بعنون | كلية العلوم | Molecular Detection of blaTEM and blaCTX-M Encoding Genes from Klebsiella oxytoca Isolates from Tonsillitis | Iranian Journal of War and Public Health | 2023 | ||
10 | زيدون طارق | كلية العلوم | Cataytic theoretical and Biological investigations of ternary metal complexes derived from L based schiff bases and heterocyclic bases | molecules | 2023 |
الأبحاث المنشورة
جارٍ التحميل ...
saving_
جارٍ التحميل ...