# | اسم الأستاذ | كلية | عنوان البحث | اسم المجلة | سنة النشر | ملف البحث | |
---|---|---|---|---|---|---|---|
1 | هند مهدي صالح | كلية العلوم | Adsorption Capacity of Some Metal Ions Using PolyurethaneModified Magnetic Nanoparticles as Adsorbent | Journal of Nanostructures | 2022 | kihqzjy3d0gamrt.pdf | |
2 | هند مهدي صالح | كلية العلوم | Plastic Films Based on Waste Expanded Polystyrene Loaded with Bagasse Powder for Packaging Applications | Egyptian journal of chemistry | 2022 | fiwvhbmz_gt49jq.pdf | |
3 | زينب زامل كاطع | كلية العلوم | Identification of Some Breast Cancer Related Genes by RAPD Technique in Maysan Province, Iraq | Revista Bionatura | 2022 | xnsrv_igm1fk7c5.pdf | |
4 | احمد خلف زغير | كلية العلوم | Optimally organized GRU-deep learning model with Chi2 feature selection for heart disease prediction | Journal of Intelligent & Fuzzy Systems | 2022 | 7jqh6vfycnl49kd.pdf | |
5 | نسرين عبدالكريم عبدالعالي | كلية العلوم | Adsorption Capacity of Some Metal Ions Using Polyurethane Modified Magnetic Nanoparticles as Adsorbent | Journal of Nanostructures | 2022 | lq_z20idcwamruv.pdf | |
6 | صادق صبيح كريم | كلية العلوم | Pollen morphology of some species of family Caryophyllaceae in Iraq | ran. J. Ichthyol. | 2022 | ||
7 | اسراء قصي فالح | كلية العلوم | Role of IFN-γ, TNF-α, IL-6 and C-ReaJordan Journal of Biological Sciencesctive Protein in Newly Diagnosed Iraqi Corona Patients | Jordan Journal of Biological Sciences | 2022 | ||
8 | شيماء ربيع بعنون | كلية العلوم | Antimicrobial properties of nanoparticles in biofilms | Revista Bionatura | 2022 | ||
9 | شيماء ربيع بعنون | كلية العلوم | Predominant genetic mutations leading to or predisposing diabetes progress: A Review | Revista Bionatura | 2022 | ||
10 | شيماء ربيع بعنون | كلية العلوم | Evaluation of the Antibacterial Inhibitory Activity of Chitosan Nanoparticles Biosynthesized by Streptococcus thermophilus | Journal of Nanostructures | 2022 | ||
11 | شيماء ربيع بعنون | كلية العلوم | Bacterial vaginosis pattern and antibiotic susceptibility testing in female patients using high vaginal swabs | Biodiversitas Journal of Biological Diversity | 2022 | ||
12 | شيماء ربيع بعنون | كلية العلوم | Isolation and Identification of Pathogenic Bacteria Causing Otitis Media in Misan Governorate | Journal of Pure and Applied Microbiology | 2022 | ||
13 | شيماء ربيع بعنون | كلية العلوم | Valorization of diatomaceous earth as a sustainable eco-coagulant for wastewater treatment: optimization by response surface methodology | Egyptian Journal of Chemistry | 2022 | ||
14 | شيماء ربيع بعنون | كلية العلوم | Statistical Analysis of COVID-19 infections according to the gender and age in Najaf Province, Iraq | Revista Bionatura | 2022 | ||
15 | شيماء ربيع بعنون | كلية العلوم | Genetic Mutations and Major Human Disorders: A Review | Egyptian Journal of Chemistry | 2022 | ||
16 | محمد كامل حساني | كلية العلوم | Histological and Histochemical Examination of Mucous Cells in Esophagus and Stomach of Rattus norvegicus | Iranian Journal of War & Public Health | 2022 | ||
17 | محمد كامل حساني | كلية العلوم | Investigation of the Effect of Atorvastatin on Skeletal Muscles in Male Rats and the Involved Mechanisms | Razi Vaccine & Serum Research Institute | 2022 | ||
18 | محمد كامل حساني | كلية العلوم | Skeletal Muscles Structure and Aging: A review | International Journal Dental and Medical Sciences Research | 2022 | ||
19 | محمد كامل حساني | كلية العلوم | Liver Structure, Function and its Interrelationships with Other Organs: A Review | International Journal Dental and Medical Sciences Research | 2022 | ||
20 | جاسم عباس حسين | كلية العلوم | Synergistic Effect of dark and photoreactions on the removal and photo-decolorization of azo carmosine dye (E122) as food dye using Rutile-TiO2 suspension | Egyptian Journal of Chemistry | 2022 | ||
21 | شيماء ربيع بعنون | كلية العلوم | The Characters of Graphene Oxide Nanoparticles and Doxorubicin Against HCT-116 Colorectal Cancer Cells In Vitro | Journal of Gastrointestinal Cancer | 2022 |
الأبحاث المنشورة
جار التحميل...
جارٍ الحفظ...
جار التحميل...