# | اسم الأستاذ | الكلية | عنوان البحث | اسم المجلة | سنة النشر | ملف البحث | |
---|---|---|---|---|---|---|---|
1 | مالك هادي محمود | كلية الطب | Characterization of luminescent monodisperse microparticles prepared by gamma radiation-initiated polymerization | Optical Materials | 2020 | ||
2 | صادق عبيس كاظم | كلية الطب | ISOLATION, IDENTIFICATION AND CHARACTERIZATION OF ASPERGILLUS FLAVUS CLINICAL ISOLATES FROM HUMAN AND SHEEP SPUTUM | biochemical and cellular archive | 2020 | _j04gszlh17fy3e.pdf | |
3 | صبا جاسم مهدي | كلية الطب | A comparison of epidemiological characteristics in breast cancer patients and healthy women in Baghdad and Misan province | Medical Science | 2020 | ydomz1fa0iwtq9x.pdf | |
4 | سامي خلف جبار | كلية الطب | The Risk Factors of Recurrent Aphthous Ulceration among Patients in Misan Governorate. | Indian Journal of Forensic Medicine & Toxicology | 2020 | ||
5 | مخلد عبد الكريم رمضان | كلية الطب | The Possible Nephroprotective Effect of Roflumilast Ameliorating Glycerol -Induced Myoglobinuric Acute Renal Injury in Rabbits Model | Indian Journal of Forensic Medicine & Toxicology | 2020 | vbx2l_3a9w4osyj.pdf | |
6 | صادق موسى احمد سندال | كلية الطب | The risk factors of recurrent aphthous ulceration among patients in Misann city | Indian Journal of Forensic Medicine Toxicology | 2020 | ||
7 | صادق موسى احمد سندال | كلية الطب | Nasopharyngeal Carcinoma in South of Iraq: A Retrospective Study | La Prensa Medica Argentina | 2020 | hzkiyed24o9b0jx.pdf | |
8 | عباس كنبار كوسر | كلية الطب | https://systems.researchgate.net/publication/350896543_Kuser_et_al_2021_Serum_procalcitonin_and_CRP_in_bacterial_and_viral_meningitis_Serum_procalcitonin_and_C-reactive_protein_as_a_significant_indicatorin_differentiation_between_bacterial_and_viral_menin | Natural remedies | 2020 | ||
9 | عباس كنبار كوسر | كلية الطب | CNS_and_COVID-19_Neurological_symptoms_of_Hospitalized_Patients_with_Coronavirus_in_Iraq_a_surveying_case_sequences_study?_sg=-VDUC7O_FAjVlW_BDxcZ0N-JspUmdl5Fw4gk7NExDW4u8xHUzfhnCYb7TwBVTmIUfBIkNiSt0g0qQEAbhf6WNuNtEuPzG21b1SeCHgH3.pM6ZcIO-fWLPxTM9PzWLcHQt | Research Journal of Pharmacy | 2020 | ||
10 | حسن عبدالامير حسين | كلية الطب | Prevalence and Risk factor for normal tension glaucoma in Alsadder teaching hospital,Amara city, Iraq | Annals of Tropical Medicine and public health | 2020 | ||
11 | احمد علي حسين | كلية الطب | Finger Vein Biometrics: Taxonomy Analysis, Open Challenges, Future Directions, and Recommended Solution for Decentralised Network Architectures | Ieee Access | 2020 | yw2gpxflic8avs5.pdf | |
12 | احمد علي حسين | كلية الطب | EVALUATION OF FAST LEARNING MACHINE FOR IDENTIFICATION OF PARKINSON DISEASE | Journal of Engineering Science and Technology | 2020 | 4p56nhwbo1dfjl7.pdf | |
13 | رضا علوان حسن رضا | كلية الطب | Sero-prevalence of Helicobacter pylori Infection in Misan provenance, Iraq | Journal of Xidian University | 2020 | tln9jxpfzus8bhq.pdf | |
14 | رشا كريم خضر | كلية الطب | Thyroid Disorders Among People with Type 2 Diabetes in Misan Province: Prevalence Study | INTERNATIONAL JOURNAL OF RESEARCH IN PHARMACEUTICAL SCIENCES | 2020 | vqdph34l8utc2nw.pdf | |
15 | عمر منصب كاصد | كلية الطب | CNS and COVID-19: Neurological symptoms of Hospitalized Patients with Coronavirus in Iraq: a surveying case sequences study | Research Journal of Pharmacy and Technology | 2020 | xy1zrdg7a8c_ifp.pdf | |
16 | رشا خليل عبد الجليل عاتي | كلية الطب | Sero-prevalence of Helicobacter pylori Infection in Misan provenance, Iraq | J of Xindian | 2020 | ||
17 | رشا خليل عبد الجليل عاتي | كلية الطب | Forming a significance of the chronic Amebiasis: a modern manifestation at inflammatory bowel diseases | J of Coloproctology | 2020 | ||
18 | رشا خليل عبد الجليل عاتي | كلية الطب | Diagnosis of Giardia Species by Comparison of Two Enzyme-Linked Immuno-Sorbent Tests | Prensa Medica Argentina | 2020 | 8r25swjlbaegc6v.pdf | |
19 | رشا خليل عبد الجليل عاتي | كلية الطب | Epidemiology and Zoonoses of Seven-Year Disease- Scabies | Prensa Medica Argentina | 2020 | yh5on6xfkzilr3v.pdf | |
20 | اشراق جاسم حسام | كلية الطب | Histopathological and Physiological Study of Drug Related Hyperostosis in rat | International Journal of Pharmaceutical Research | 2020 | g2lyi8k9qv3x4r7.pdf | |
21 | حسين فاضل موسى | كلية الطب | Prevalence and Risk Factors for Occurrence of Congenital Anomalies in Neonates at Hospital for Child and Maternity in Misan Province | Periódico Tchê Química | 2020 | z6gunki1wa9hxp0.pdf | |
22 | حسين فاضل موسى | كلية الطب | Preterm Incidence with Analytical Assessment of Causes and Risk Factors of Mortality. | Journal of Babol University of Medical Sciences | 2020 | tlf38ypoc9ej01q.pdf | |
23 | حيدر سعدون قاسم | كلية الطب | Misanian Men, are or aren't a Prostatic | ASM Science Journal | 2020 | u2broeym3_0sjax.pdf | |
24 | حيدر سعدون قاسم | كلية الطب | Nasopharyngeal Carcinoma in South of Iraq: A | Prensa Med Argent | 2020 | foy5479l3itkuax.pdf | |
25 | حيدر سعدون قاسم | كلية الطب | Granulomatosis (Wegener's granulomatosis) with polyangiitis presented as pulmonary manifestation: a case | Respirology Case Reports | 2020 | ||
26 | اسراء عبدالمحسن علي | كلية الطب | Prevalence and Risk Factors for Occurrence of Congenital Anomalies in Neonates at Hospital for Child and Maternity in Misan Province | Periódico Tchê Química | 2020 | al5s2e83p1wz40x.pdf | |
27 | اسراء عبدالمحسن علي | كلية الطب | Preterm Incidence with Analytical Assessment of Causes and Risk Factors of Mortality. | Journal of Babol University of Medical Sciences | 2020 | 3qdl48y6tczxpou.pdf | |
28 | يوسف عبدالستار سعدون | كلية الطب | Effect of number of Vehicles on Performance of AODV Protocol in VANET | Solid State Technology | 2020 | ||
29 | حسام رحيم محمد مهدي | كلية الطب | sars-cov-2 transmission channels: a review of the literature | MEDICC Review | 2020 | ||
30 | حسام رحيم محمد مهدي | كلية الطب | Evaluation the Predictors of Non-Alcoholic Fatty Liver Disease (NAFLD) in Type 2 Diabetes Mellitus (T2DM) Patients | Sys Rev Pharm | 2020 |
الأبحاث المنشورة
جارٍ التحميل...
جارٍ الحفظ...
جارٍ التحميل...