المشرف: | الدكتور هيثم عبد الراضي |
---|---|
اسم الطالب: | احمد |
الطالب الثاني: | علي |
third_student: | حسون |
fourth_student: | |
fifth_student: | |
العنوان: | Steroid Contraception and Parity as Risk Factors for Cholesterol Gall Stones in Females in Misan Government – Alsader Hospital |
الوصف: | Abstract Gallstones are the most common biliary pathology. It is estimated that gallstones affect 10–15 per cent of the population in western societies , Women are more likely to develop cholesterol gallstones than men, especially during their reproductive years, when the incidence of gallstones in women is 2-3 times that in men, there are a number of risk factors affect gall stone formation. The study was carried out on 25 patients from Missan province during period from from 23th of December |
ملف المشروع: | 80614236323.pdf |
السنة: | 2012 |
الكلية: | كلية الطب |
القسم: | عام |
عرض التفاصيل
جارٍ التحميل ...
saving_
جارٍ التحميل ...