| المشرف: | Dr. Qudama Al-Yasiri |
|---|---|
| اسم الطالب: | Yousif Hamed |
| الطالب الثاني: | Abdulrezaq Aqeel |
| third_student: | Muqtada Lafta |
| fourth_student: | |
| fifth_student: | |
| العنوان: | Effect of Air-gap Shape on the Thermal and Mechanical Features of Hollow Concrete Bricks |
| الوصف: | Improving the thermal performance of building materials is essential for reducing cooling loads in hot climates. This study presents an experimental investigation into how the shape of internal air‑gaps and the use of recycled waste fills affect both the thermal and mechanical behavior of hollow concrete bricks. Bricks with square, rectangular, circular, and triangular cavities were fabricated, and tested each geometry and compared to specify the thermally-efficient shape in three orientations ( |
| ملف المشروع: | 41rspcvj7bhlqxo.pdf |
| السنة: | 2025 |
| الكلية: | كلية الهندسة |
| القسم: | الهندسة الميكانيكية |
عرض التفاصيل
جارٍ التحميل ...
saving_
جارٍ التحميل ...
بحوث طلبة جامعة ميسان