المشرف: | ZAHIR KHALID |
---|---|
اسم الطالب: | Hussein Raheem Abbas |
الطالب الثاني: | Saleh Mahdi Sahi |
third_student: | Mohammed Abd Alhussein Ashour |
fourth_student: | Fatima Salman Glib |
fifth_student: | Hussein Ali Ahmed & Kazem Ahmed Kazem |
العنوان: | Experimental Study on Improving the Rheological Properties of Drilling Fluids Using Silca Nanoparticles |
الوصف: | Silica nanoparticles are a promising addition to the oil and gas industry, contributing to improved drilling fluid performance and reduced environmental costs. However, more research is needed to determine the best ways to use these particles and overcome the challenges associated with them. Use of Silica Nanoparticles in Drilling Fluids Improving Rheological Properties: Silica nanoparticles contribute to increased drilling pressure, which leads to continued carrying of cutting to the surf |
ملف المشروع: | t7gknm4vcpj2brw.pdf |
السنة: | 2025 |
الكلية: | كلية الهندسة |
القسم: | هندسة النفط |
عرض التفاصيل
جارٍ التحميل ...
saving_
جارٍ التحميل ...