المشرف: | م.م منتظر علي جبار |
---|---|
اسم الطالب: | علي صلاح عبد الواحد |
الطالب الثاني: | رسول نعمة وادي |
third_student: | سجاد اسعد محسن |
fourth_student: | حسين كامل عبد الحسن |
fifth_student: | سيف الدين حسن & حيدر كريم |
العنوان: | Experimental study to evaluate FCL mud rheological properties under down-hole temperature |
الوصف: | This research aims to study the effect of different temperature levels on the properties of drilling mud used in oil and gas well drilling operations. Key properties such as viscosity, density, and fluid loss were analyzed, in addition to examining the impact of temperature on the stability and functional efficiency of the mud. The results showed that increasing temperature leads to a clear deterioration in the viscosity and density of the mud, as well as an increase in fluid loss rate. This |
ملف المشروع: | 4d1loqm32nvhaki.pdf |
السنة: | 2025 |
الكلية: | كلية الهندسة |
القسم: | هندسة النفط |
عرض التفاصيل
جارٍ التحميل ...
saving_
جارٍ التحميل ...