المشرف: | Asst. Rasoul Hussein Radhi |
---|---|
اسم الطالب: | Mahdi Jassim Mohammed |
الطالب الثاني: | Kazem Radhi Manizil |
third_student: | Abbas Salem kazaam |
fourth_student: | Zainab Dair Abdul Ali |
fifth_student: | |
العنوان: | Petrophysical Study of Improve Oil Recovery (IOR) Potential in Iraqi Fields |
الوصف: | This study addresses the critical issue of uneven water front advancement during water injection operations in heterogeneous reservoirs, where differences in permeability between layers lead to early water breakthrough and reduced oil recovery. Water tends to move quickly through high-permeability zones, bypassing significant amounts of oil trapped in low-permeability areas. To solve this, the study proposes a zonal injection technique, where high- and low-permeability zones are identified |
ملف المشروع: | iw41rvj6apbdyem.pdf |
السنة: | 2025 |
الكلية: | كلية الهندسة |
القسم: | هندسة النفط |
عرض التفاصيل
جارٍ التحميل ...
saving_
جارٍ التحميل ...