| اسم الأستاذ: | ضياء بدر حبش |
|---|---|
| الاسم بالإنجليزية: | Diaa Badr Habash |
| الصورة: |
|
| عيد ميلاد الأستاذ: | 1983-01-26 |
| الجنس: | Male |
| رقم الهاتف: | 07827705231 |
| البريد الإلكتروني: | [email protected] |
| الرتبة العلمية: | مدرس |
| Scientific Rank En: | Lecturer |
| تاريخ الرتبة العلمية: | 2012-04-08 |
| التخصص العام: | Solid State Physics |
| التخصص العام بالإنجليزية: | |
| التخصص الدقيق: | Nanomaterials and Condensed Matter |
| التخصص الدقيق بالإنجليزية: | |
| جوجل سكولار: | |
| ريسيرش جيت: | Dheyaa-Alameri |
| أوركيد: | |
| سكوبس: | |
| فيسبوك: | dheyaa.badr |
| تويتر: | @dheyaaAlameri |
| لينكد إن: | dheyaa-alameri-932587150 |
| عنوان رسالة الماجستير: | Monoatomic Lattice Thermal Conductivity and Correction Term. Application on Solid Helium He4 |
| عنوان رسالة الماجستير بالإنجليزية: | |
| ملف رسالة الماجستير: | |
| عنوان رسالة الدكتوراه: | Synthesis and Characterization of Engineered Low-Dimensional Semiconductors Using Mask-Free Patterning Approach |
| عنوان رسالة الدكتوراه بالإنجليزية: | |
| ملفات رسالة الدكتوراه: | |
| كلية: | كلية العلوم |
| القسم: | قسم الفيزياء |
السيرة الذاتية
| # | شهادة | الجامعة | كلية | القسم | الجامعة بالإنجليزية | الكلية بالإنجليزية | القسم بالإنجليزية | البلد | السنة | |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | بكالوريوس | University of Basrah | College of Education and Pure Sciences | Physics | Iraq | 2004 | ||||
| 2 | ماجستير | University of Basrah | College of Education and Pure Sciences | Physics | Iraq | 2009 | ||||
| 3 | دكتوراه | Saint Louis University | College of Sciences And Arts | Physics | United States | 2019 |
| # | عنوان البحث | اسم المجلة | سنة النشر | ملف البحث | |
|---|---|---|---|---|---|
| 1 | Investigation of the structural and optoelectronic properties and nonlinear characteristics of poly(O-toluidine)/inorganic materials | Journal of Materials Science: Materials in Electronics | 2025 | ||
| 2 | Controlled Fabrication of Quality ZnO NWs/CNTs and ZnO NWs/Gr Heterostructures via Direct Two-Step CVD Method | Nanomaterials | 2021 | ||
| 3 | Microwave assisted preparation of zinc doped β-Tricalcium Phosphate for orthopedic application | Indonesian Journal of Chemistry | 2021 | ||
| 4 | Mask-free patterning and selective CVD-growth of 2D-TMDCs semiconductors | Semiconductor Science and Technology | 2019 | ||
| 5 | Dielectric Loss of Boron-Based Dielectrics on Niobium resonators | Journal of Low Temperature Physics | 2019 | ||
| 6 | Mask-free fabrication and chemical vapor deposition synthesis of ultrathin zinc oxide microribbons on Si/SiO2 and 2D substrates | Journal of Vacuum Science and Technology A | 2018 | ||
| 7 | Controlled Selective Growth of ZnO Nanowires Enabled by Mask-Free Fabrication Approach Using Aqueous Fe Catalytic Ink | Advanced Materials and Interfaces | 2017 | ||
| 8 | Diatomic lattice thermal conductivity at high temperature: Investigation of polycrystalline magnesium oxide | Journal of Misan Researches | 2011 | ||
| 9 | Theoretical study for a solid solution using the classical phonon transport model | Al- Mustansiriya Journal of Science | 2011 | ||
| 10 | Lattice thermal conductivity of solid neon | Journal of Basrah Researches | 2010 |
| # | عنوان المنصب | من سنة | إلى سنة |
|---|
لم يتم العثور على سجل
| # | اسم الجمعية | التاريخ | الحالة | تاريخ الإنشاء | |
|---|---|---|---|---|---|
| 1 | American Association for the Advancement of Science | 2017-08-01 | عضو | ||
| 2 | American Physical Society | 2016-11-01 | عضو |
| # | اسم اللجنة | التاريخ | الحالة |
|---|
لم يتم العثور على سجل
| # | عنوان المطبوع | سنة النشر | |
|---|---|---|---|
| 1 | Synthesis and Characterization of Engineered Low-Dimensional Semiconductors Using Mask-Free Patterning Approach | 2019 | |
| 2 | Monoatomic Lattice Thermal Conductivity and Correction Term: Application to He4 | 2009 |
| # | عنوان الدورة أو الشهادة | حالة الاشتراك | التاريخ | نوع الدورة | الملفات | |
|---|---|---|---|---|---|---|
| 1 | American Physical Society (APS March Meeting), Denver, CO, USA | محاضر | 2020-03-09 | مؤتمر | ||
| 2 | American Vacuum Society (47th Conference on the Physics and Chemistry of Surfaces and Interfaces (2020 PCSI-47), Boulder, CO, USA | محاضر | 2020-01-13 | مؤتمر | ||
| 3 | Argonne National Laboratory (2019 APS/CNM User Meeting), Lemont, IL, USA | محاضر | 2019-05-02 | مؤتمر | ||
| 4 | Graduate Research Symposium, St. Louis, MO, USA | محاضر | 2019-04-22 | مؤتمر | ||
| 5 | Sandia National Laboratories, New Orleans, LA, USA | مشترك | 2018-12-17 | ورشة | ||
| 6 | Argonne National Laboratory (2018 APS/CNM User Meeting), Lemont, IL, USA | محاضر | 2018-05-01 | مؤتمر | ||
| 7 | Graduate Research Symposium, St. Louis, MO, USA | محاضر | 2018-04-23 | مؤتمر | ||
| 8 | Sigma Xi, SLU Chapter, St. Louis, MO, USA | محاضر | 2017-05-15 | مؤتمر | ||
| 9 | American Physical Society (APS March Meeting), New Orleans, LA, USA | محاضر | 2017-03-06 | مؤتمر | ||
| 10 | Argonne National Laboratory (2016 APS/CNM User Meeting), Lemont, IL, USA | محاضر | 2016-05-09 | مؤتمر | ||
| 11 | American Physical Society (APS March Meeting), Baltimore, MD, USA | محاضر | 2016-03-01 | مؤتمر | ||
| 12 | Attractiveness of STEM subjects | مشترك | 2020-04-20 | ندوه | ||
| 13 | Developing Effective Faculty Communication | مشترك | 2020-04-13 | ورشة | ||
| 14 | ITRDC training program | مشترك | 2020-04-06 | دوره | ||
| 15 | International Advanced Materials & Applications Forum | مشترك | 2020-05-30 | ورشة | ||
| 16 | Technical and Practical specifications of Solar PV Systems | مشترك | 2020-05-04 | ورشة | ||
| 17 | Manufacturing of the electrical twisting system for the production of nanofiber and its applications for the production of white light - Nanotechnology applications under corona pandemics | مشترك | 2020-06-08 | ورشة | ||
| 18 | Interactive Virtual Laboratory | مشترك | 2020-06-01 | ورشة |
| # | اسم المجلة | تاريخ المراجعة | ملف المراجعة |
|---|
لم يتم العثور على سجل
جاري التحميل...
جاري الحفظ...
جاري التحميل...
نظام السيرة الاكاديمية
PRINT